Liaoan(LLA)Track shoes are furnace, hardened, and tempered for strength and resistance to bending and breakage. Liaoning Liaoan Machinery Manufacturing Co,. Ltd. provide a variety of track shoe options to meet the requirements of your work environment.
1. Excavator Track shoe for Komatsu, Caterpillar, Volvo, Doosan, Hyundai
Materials | 25MnB,25CrMnB |
Hardness | HRC 42-49 |
Length | On request |
Colour | Yellow and Black |
Certification | ISO9001 : ISO14001 /CAT |
Warranty | 1200hours / One year |
Delivery | 10 days |
2. Product Model(part of)
Item No. | Series No. | weight | DIMENSION | MODEL | |||||||||||||
kg | A | B | C | D | E | F | H | S | K | L | M | N | |||||
1 | 3135A-400 | 4.36 | 135 | 12.5 | 43 | 14 | 72 | 99 | 23 | 78 | 20 | 400 | 154 | 6 | PC60-3,S50,D20,65 | ||
2 | 3135E-400 | 4.36 | 135 | 12.5 | 46 | 14 | 80 | 104 | 23 | 78 | 20 | 400 | 154 | 6 | EX40 | ||
3 | 3171B-400 | 9.92 | 170.7 | 16.21 | 60.4 | 108 | 108 | 30.1 | 110 | 34.5 | 400 | 198.9 | 9.5 | EX100-1/2/3/5,EX120-1/3,DH120 E120B CAT312 CAT215 | |||
4 | 3171C-500 | 12.4 | 170.7 | 16.3 | 57 | 86.4 | 102.4 | 28.5 | 72 | 34.5 | 500 | 198.9 | 9.5 | PC100-5/6 PC120-5/6 PC130-6 | |||
5 | 3188A-600 | 17.32 | 187.9 | 20.45 | 62 | 124.4 | 160.4 | 31 | 120 | 36 | 600 | 217.5 | 10 | VOLVO210 | |||
6 | 3190B-600 | 16.88 | 190 | 18.5 | 62 | 124.4 | 160.4 | 31 | 109 | 36 | 600 | 219 | 10 | EX200-2/5EX210PC200-2/3 ZAX230 EX220 | |||
7 | 3190D-800 | 22.5 | 190 | 18.5 | 62 | 124.4 | 160.4 | 31 | 109 | 36 | 800 | 219 | 10 | ||||
8 | 3190E-600 | 16.88 | 190 | 20.85 | 69 | 119.57 | 155.57 | 34.5 | 109 | 36 | 600 | 219 | 10 | E200B,EL200B,E320C ,SK200,200,340,SH200,SK230 | |||
9 | 3190F-800 | 22.5 | 190 | 20.85 | 69 | 119.57 | 155.57 | 34.5 | 109 | 36 | 800 | 219 | 10 | ||||
10 | 3203A-600 | 22.26 | 203 | 20.5 | 72.2 | 138.4 | 178.4 | 36.1 | 136.5 | 41 | 600 | 236 | 13 | PC300-5/1/3,DH280,DH320,VOLVO290,EX300-3 | |||
11 | 3203A-700 | 22.26 | 203 | 20.5 | 72.2 | 138.4 | 178.4 | 36.1 | 136.5 | 41 | 700 | 236 | 13 | ||||
12 | 3203A-800 | 29.68 | 203 | 20.5 | 72.2 | 138.4 | 178.4 | 36.1 | 136.5 | 41 | 800 | 236 | 13 | ||||
13 | 3203C-600 | 22.26 | 203 | 21 | 72 | 129 | 179 | 36 | 124 | 41 | 600 | 236 | 13 | E325ST,SK300 | |||
14 | 3216B-600 | 25.23 | 216 | 22.8 | 76.2 | 146 | 184 | 37 | 146 | 44 | 600 | 247 | 14 | VOLVOEC360BLC,EC460,PC300HD,PC400,EX400,PC360,WY160,E345 PC400-3 PC300-5 | |||
15 | 3216B-700 | 29.44 | 216 | 22.8 | 76.2 | 146 | 184 | 37 | 146 | 44 | 700 | 247 | 14 | VOLVOEC360BLC,EC460,PC300HD, PC400-3,EX400,PC360,WY160,E345 | |||
16 | 3216B-800 | 33.64 | 216 | 22.8 | 76.2 | 146 | 184 | 37 | 146 | 44 | 800 | 247 | 14 | ||||
17 | 3154A-450 | 6.49 | 154 | 14.25 | 56.92 | 72.8 | 88.7 | 28.46 | 63.7 | 26 | 449 | 165 | 6 | PC60-7 | |||
18 | 3171.5B-600 | 12.76 | 171.5 | 16.5 | 60.4 | 108 | 108 | 30.1 | 110 | 34.5 | 600 |
3. Company Information
1. Liaoan Machinery Co.ltd was founded in 1998, located in liaoyang city ,liaoning province. It is the earlist professional track shoe manufacturer in China. Our annual production capacity is 100, 000 tons, which includes 80,000 tons of heat treatment. So far, we have developed 45 types of profiles and more than 400 kinds of track shoes for single grouser, double grouser and triple grouser.
2. Suzhou lianan Machinery CO.ltd was founded in 2009, located in Changshu city, Jiangsu province, with 673k sq.ft occupied area and 318K sq.ft building area. It has joint-venture with Caterpillar the united states in May 2013, now it is the world-class full automatic track shoe manufacturer in China. Annual production capacity is 200,000 tons with caterpillar advanced quenching process and laboratory in leading level of the world. It is the factory to produce track shoes of heavy bulldozer and excavator.