SINOWAY Marsh Excavator
Machine Show
Machine Introduction
Specifications
Why Choose Us
Contact Us
Send Inquiry to Win Exclusive Discount Now.
Machine Show
Machine Introduction
Specifications
Engine | |
Model | Cummins/Isuzu |
Type | Six-cylinder,water-cooled turbocharged,mechanical injection |
Rated power | 125KW |
Rated speed | 2100rpm |
Main Technical Specification | |
Operating weight | 42000Kg |
Standard bucket capacity | 1.1m3 |
Slewing speed 11rpm | 11rpm |
Stick digging force | 110KN |
Bucket digging force | 150KN |
Main Features | |
Tracked pontoon structure | |
Big torque travelling device | |
Big circular arc structure | |
High capacity of fuel tank | |
Main Applications | |
River/Beach earth moving | |
Swamp works | |
Dredging applications | |
Delta works | |
Waterway deepening | |
Hydraulic System | |
Main pump | KAWASAKI |
Main valve | KAWASAKI |
Motor | KAWASAKI |
Hydraulic flow rate | 2x235L/min |
Hydraulic pressure | 32MPa |
Travelling System | |
Travelling speed | 0~5.4km/h |
Grade ability | 65% |
Ground pressure | 0.0135MPa |
No. of chains | 3 |
Dimensions | |
Overall length | 12100mm |
Overall width | 6000mm |
Overall height | 3900mm |
Ground clearance | 1192mm |
Length of pontoon | 10200mm |
Width of pontoon | 1760mm |
Height of pontoon | 1700mm |
Operating Scope | |
Stick length | 3000mm |
A: Max. cutting height | 10980mm |
B: Max. dumping height | 8140mm |
C: Max. digging depth | 6940mm |
D: Max. reach | 10290mm |
Why Choose Us
Contact Us
Send Inquiry to Win Exclusive Discount Now.