Specification
1)Service
Pick you up from the airport
Book hotel for you
Guide you to visit Shanghai
2)Payment and shipment
In good working condition
Price: Negotiable
Locate in shanghai,China
Package: In bulk or by container
Deliver in 1-7 days after confirmation
Engine | ||
Make | Caterpillar | |
Model | 3306DITA | |
Net Power | 253 hp | 188.7 kw |
Gross Power | 235 hp | 175.2 kw |
Power Measured @ | 2200 rpm | |
Displacement | 640.7 cu in | 10.5 L |
Number of Cylinders | 6 | |
Operational | ||
Operating Weight | 50155.2 lb | 22750 kg |
Fuel Capacity | 108.3 gal | 410 L |
Hydrauilc System Fluid Capacity | 54.7 gal | 207 L |
Static Tipping Weight | 34731.6 lb | 15754 kg |
Transmission | ||
Number of Forward Gears | 4 | |
Number of Reverse Gears | 4 | |
Max Speed - Forward | 23.2 mph | 37.3 km/h |
Max Speed - Reverse | 26.3 mph | 42.3 km/h |
Hydraulic System | ||
Raise Time | 6.6 sec | |
Dump Time | 1.3 sec | |
Lower Time | 1.8 sec | |
Bucket | ||
Breakout Force | 44120 lb | kN |
Dump Clearance at Max Raise | 10.2 ft in | 3100 mm |
Bucket Width | 10 ft in | 3060 mm |
Bucket Capacity - heaped | 4.3 yd3 | 3.3 m3 |
1)Service
Pick you up from the airport
Book hotel for you
Guide you to visit Shanghai
2)Payment and shipment
In good working condition
Price: Negotiable
Locate in shanghai,China
Package: In bulk or by container
Deliver in 1-7 days after confirmation