Truck crane QY100K-I 100 ton Hydraulic Mobile Truck Crane
Brief Introductions of 100ton mobile truck crane
• The innovative jib system adopts embedded block, plug-in boom head and international advanced U section jib, which has excellent lifting performance and safe and reliable lifting work.
• The unique stretch and retract technique avoids the bend of the core pipe and cylinder and the break of the boom caused by misoperation, improving the safety of the operations.
• Eight patent techniques ensure the smooth, high efficiency and energy conservation of the lifting, rotation, and luffing systems.
• The torque limiter adopts colorful LCD display, realizing the intelligence of the failure diagnosis. The precision is ahead of the industry.
• Adopt the new hydraulic motor with big torque starting point, making the secondary lifting safer.
• The humanity design makes the cab and control cab more spacious, and easy to operate.
• Six unique manufacturing technologies ensure the high quality.
Specifications of 100tons Hydraulic Truck Crane
Item | Unit | ||
Dimensions | Overall length | 15600×3000×3850 | mm |
Weighet | Operation mass in travel state | 1420+2420+1800+1420+1505 | mm |
Axle load | 54900 | kg | |
1st axle | 8000 | kg | |
2nd axle | 8000 | kg | |
3rd axle | 7900 | kg | |
4th axle | 12000 | kg | |
5th axle | 12000 | kg | |
6th axle | 7000 | kg | |
Power | Superstructure engine | TAD720VE/TAD750VE/OM906LAE2/3/BF6M1013EC | |
Superstructure engine rated output | 174/2300 181/2300 180/2200 174/2300 | KW/(r/min) | |
Superstructure engine max torque | 875/1400 1050/1500 900/1200-1600 875/1400 | N.m/(r/min) | |
Carrier engine | ISME420.30 MO460LA.E3A/1 WP12.460N | ||
Carrier engine rated output | 306/1900 360/1800 338/1900 | KW/(r/min) | |
Carrier engine max torque | 2010/1200 2200/1300 2100/1000-1400 | ||
Travel | Approach angle | 20 | ° |
Departure angle | 14 | ° | |
Braking distance(at 30km/h) | ≤10 | m | |
Max.grade ability | 40 | % | |
Min.turning diameter | 24 | m | |
Min.ground clearance | 300 | mm | |
Fuel consumption per 100km | 70 | L | |
Lifting Performance | Max.total rated lifting capactiy | 100 | t |
Min.rated working radius | 3 | m | |
At counterweight | 4200 | mm | |
At auxilary winch | 4590 | mm | |
Base boom | 3450(4m×88t) | kn.m | |
Full-extended boom | 1925(2.4m×8.3t) | kn.m | |
Full-extended boom+Jib | 708(25.8×2.8t) | kn.m | |
Longitudinal distance | 7.56 | m | |
Lateral distance | 7.6 | m | |
Base boom | 13.5 | m | |
Full-extended boom | 50.9 | m | |
Full-extended boom+Jib | 70.4 | m | |
Base boom | 13.5 | m | |
Full-extended boom | 51 | m | |
Full-extended boom+Jib | 51+18.1+4 | m | |
Working speed | Jib offset | 0,15,32 | ° |
3Boom raising | 75 | s | |
Full-extending | 160 | s |
If you want to get more details, pls feel free to contact us.
Cathy Chen
Marketing Director
Shanghai Super-Above Industry Holdings Co.,Ltd.
above-power.en.made-in-china.com
http://above-power.en.made-in-china.com
http://super-above.en.made-in-china.com
Address:A area,303,Road Daye gong,Shanghai,China
Call:+86-13939060840