SINOMACH Backhoe Loader 630A Changlin 1700kg Rated Load 0.3M3 Digger Bucket
Efficient Hydraulic System
• Full load-sensing steering hydraulic system brings high efficiency and energy saving
• Adopt internationally well-known branded hydraulic pump which is durable and reliable
• Leading high-pressure tube in industry
• Adding special pressure point brings service convenience
Serviceability
• Quick pressure test connector and large-door access design of engine hood brings service convenience
• The tank screen can be opened to bring easy cleaning to the cooling module.
Reliable Drivetrain
• Special Countershaft transmission in industry
• Integrated design of torque converter and transmission brings compact structure and high reliability

Specifications of Backhoe Loader 630A:
| Overall Dimension | |||
| 1 | Length(with bucket on ground) | 7085(mm) | |
| 2 | Width | 2313(mm) | |
| 3 | Load Bucket width | 2313(mm) | |
| 4 | Height(To the top of the cab) | 2710 (mm) | |
| 5 | Height(To the top of the digging pole) | 3424 (mm) | |
| 6 | Wheelbase | 2155.5(mm) | |
| 7 | Back wheel Tread | 1700(mm) | |
| 8 | Fore wheel Tread | 1880(mm) | |
| 9 | Min. ground clearance | 355(mm) for 2WD 275(mm) for 4WD | |
| Main Loading Technical Specification | |||
| 1 | Rated load | 1700(Kg) | |
| 2 | Operating weight | 7600KG | |
| 3 | Max lifting capability | >2500KG | |
| 4 | Rated load bucket capacity | 1.0(m3) | |
| 5 | Max. load breakout force | >60kN | |
| 6 | Max. dump clearance | 2714(mm) | |
| 7 | Max. Dump reach | 845(mm) | |
| 8 | Dump angle at any position | ≥43.5° | |
| 9 | Min. turning radius | ||
| (1) Outside of bucket | 5280(mm) for 2WD 5670(mm) for 4WD | ||
| (2) Center of front wheel | 3795 (mm) for 2WD 4380(mm) for 4WD | ||
| 10 | Lifting time of loading bucket | ≤4.5(sec.) | |
| 11 | Lowering time of loading bucket | ≤7.5(sec.) | |
| 12 | Dumping time | ≤1.5(sec.) | |
| 13 | Traveling speed(Km/h),4 forward and 4 reverse | ||
| (1) gear forward | 6 | ||
| (2) gear forward | 9.6 | ||
| (3) gear forward | 20.5 | ||
| (4) gear forward | 38 | ||
| (1) gear reverse | 6.0 | ||
| (2) gear reverse | 9.6 | ||
| (3) gear reverse | 20.5 | ||
| (4) gear reverse | 38 | ||
| Main Digging Technical Specification | |||
| 1 | Rated digging bucket capacity | 0.3(m3) | |
| 2 | Max. digging depth | 4405(mm) | |
| 3 | Max. digging force | >50±10%kN | |
| 4 | Max. digging radius | 5481(mm) | |
| 5 | Max. dumping height | 3737(mm) | |
| Diesel engine | |||
| 1 | Model | WD WP4G95E221 | |
| 2 | Type | Direct injection. Turbocharged. Water cooling | |
| 3 | Rated output | 70 (kW) | |
| 4 | Total exhaust of cylinder | 4.5(L) | |
| 5 | Inter-bore of cylinder/stroke | 102/130(mm) | |
| 6 | Voltage of starting motor | 12V | |
| 7 | Rated speed | 2200(r/min) | |
| 8 | Max. Torque | 380(N.M) | |
| 9 | Starting type | Electric | |
| 10 | Min. specific fuel consumption | 216(g/Kw.h) | |
| Steering System | |||
| 1 | Type | Fore wheel Steering | |
| 2 | Model of steering pump | JHP2063C | |
| 3 | Model of Redirector | BZZ5-E160B+ FKB-3022 | |
| 4 | System pressure | 140(kgf/cm2) | |
| Oil Capacity | |||
| 1 | Fuel(diesel) | 151(L) | |
| 2 | Engine lubricating oil | 11(L) | |
| 3 | Oil for converter and gear box | For 2WD | 18.5(L) | 
| For 4WD | 21(L) | ||
| 4 | Oil for hydraulic system | 110(L) | |
| 5 | Oil for driving axles(F/R) | 7.6+17(L) | |










