Sem Sem636D 3000Kg Small Wheel Loader With Bucket Telescopic Wheel Loader 3Ton Loader Price
Reliability
- Sturdy frame design for heavy duty, countershaft transmission and made in house axle make usage life longer.
Productivity
- PS bucket 110% load factor, single load sensing provide more rimpul when hydraulic partial working.
Fuel Consumption
- Single load senseing provide higher fuel efficiency, low speed engine deliver lower fuel consumption.
Comfortable
- Good visibility cab low noise design with first class premium 5 direction adjustable seat make comfortable operation.
| Item | Unit | Params |
| Main Specifications | ||
| Rated Load | kg | 3,000 |
| Operating Weight with Standard Bucket | kg | 10,200 |
| Bucket Capacity | m³ | 1.5-2.5 |
| Wheel Base | mm | 2,740 |
| Overall Dimension | mm | 7,422*2,354*3,182 |
| Max. Drawbar Force | KN | 97 |
| Breakout Force | KN | 113 |
| Dump Clearance | mm | 2,989 |
| B-Pin Height | 3,917 | |
| Transmission | ||
| Transmission Type | Countershaft, power shift | |
| Transmission Gears | F4/R2 | |
| Torque Converter Type | Single stage, 3 elements | |
| Maker & Type | TR100 | |
| Forward I/Reverse I | 7.9/7.9 | |
| Forward II/Reverse II | 14/14 | |
| Forward III/Reverse III | 25/NA | |
| Forward IV/Reverse IV | 39/NA | |
| Axle | ||
| Main Drive Type | Spiral bevel gear, single stage | |
| Final Drive Reduction Type | Planetary type, single stag | |
| Rear - Oscillating +/- | ±12 | |
| Engine | ||
| Model | WP6G125E332 | |
| Rated Power | kW | 92 |
| Rated Speed | r/min | 2,200 |
| Displacement | L | 6.7 |
| Implement Hydraulic | ||
| Implement System Type | Open center | |
| Boom Raise Time | s | 4.65 |
| Hydraulic Cycle Time | s | 8.34 |
| System Presure Setting | Mpa | 18 |
| Brake System | ||
| Service Brake | Dry & caliper, air to oil control | |
| Parking Brake | Drum/Shoe | |
| Steering Sys tem | ||
| System Type | Shared flow | |
| Steering Pump Type | Gear pump | |
| System Presure Setting | 14 | |
| Steering Angle (L/R) | Mpa | 36±1 |
| Tires | ||
| Size | 17.5-25 | |
| Type | Bias | |
| Layer | 12 | |
| Txtured Type | L-3 | |










