
SDLG E6300F Mining Hydraulic Excavation Machines China 30 Ton Crawler Excavator Price For Sale
SDLG E6300F is a medium and large hydraulic excavator with combined working conditions and negative flow control. It is
equipped with a high-strength chassis, heavy-duty work units and an optimized matching hydraulic system for tough conditions,
and is widely used in various working conditions such as mining, construction sites, bridge engineering and pipeline laying.




| Overall dimension | |
| Overall width of upper assembly | 2890mm |
| Overall width | 3190mm |
| Overall height | 3430mm |
| Tail swing radius | 3050mm |
| Overall height of engine hood | 3030mm |
| Ground clearance of counterweight | 1145mm |
| Wheelbase | 4015mm |
| Crawler length | 4870mm |
| Crawler gauge | 2590mm |
| Crawler pad width | 600mm |
| Min. ground clearance | 480mm |
| Overall length | 10500mm |
| Overall height of boom | 3430mm |
| Overall parameters | |
| Bucket capacity | 1.4m³ |
| Overall operating weight | 29300kg |
| Max. excavation force | 193.5KN |
| Slew speed | 10.7r/min |
| Traveling speed (low/high) | 3.4/5.4km/h |
| Average ground pressure | 56.3kPa |
| Max. digging radius | 10160mm |
| Max. digging depth | 6830mm |
| Max. digging height | 9620mm |
| Max. dumping height | 6690mm |
| Min. front slewing radius | 4220mm |
| Engine | |
| Model | SD70B |
| Type | Four-stroke,inter-cooled, supercharged |
| Rated Power@Revolution Speed | 170kW |
| Displacement | 7146mL |
| Cylinder bore × stroke | 108*130mm |
| Emission standard | GB20891-2014 China Phase III |
| Rated fuel consumption | 230g/kw.h |
| Max. torque | 1080N.m |
| Traveling/swing system | |
| Qty. of carrier rollers (single side) | 2 |
| Qty. of track rollers (single side) | 9 |
| Traveling brake type | Wet disc brake |
| Swing mode | Hydraulic drive internal tooth single-row ball-bearing |
| Swing brake type | Wet disc brake |
| Hydraulic system | |
| Hydraulic control type | Pilot proportional control valve |
| Hydraulic system type | Dual pump constant power negative flow control system |
| Max. flow | 2*263+18L/min |
| Operating pressure | 330kgf/cm2 |
| Fill capacity | |
| Fuel | 470L |
| Engine oil | 26.5L |
| Hydraulic oil | 370L |






