SINOWAY Amphibious Excavator

Machine Show


Machine Introduction



Specifications
Why Choose Us

Contact Us

Send Inquiry to win Exclusive Discount Now.

Machine Show


Machine Introduction



Specifications
| Engine | |
| Model | Isuzu/Cummins/Doosan |
| Type | Six-cylinder,water-cooled turbocharged,mechanical injection |
| Rated power | 110KW |
| Main Technical Specification | |
| Operating weight | 30000Kg |
| Standard bucket capacity | 0.9m3 |
| Slewing speed | 11rpm |
| Travelling speed | 0~5.4km/h |
| Grade ability | 65% |
| Ground pressure | 0.014MPa |
| No. of chains | 3 |
| Dimensions | |
| Overall length | 11200mm |
| Overall width | 5350mm |
| Overall height | 3900mm |
| Ground clearance | 1192mm |
| Length of pontoon | 8000mm |
| Width of pontoon | 1500mm |
| Height of pontoon | 1500mm |
| Stick length | 2900mm |
| A: Max. cutting height | 10577mm |
| B: Max. dumping height | 7810mm |
| C: Max. digging depth | 5704mm |
| D: Max. reach | 10000mm |

Contact Us

Send Inquiry to win Exclusive Discount Now.