SINOWAY Marsh Excavator
Product Show
Machine Introduction
Specifications
Why Choose Us
Contact Us
Send Inquiry to Win Exclusive Discount Now.
Product Show
Machine Introduction
Specifications
Engine | |
Model | Isuzu/Cummins |
Type | Six-cylinder,water-cooled turbocharged,mechanical injection |
Rated power | 106KW |
Main Technical Specification | |
Operating weight | 40000Kg |
Standard bucket capacity | 0.6m3 |
Slewing speed | 13rpm |
Stick digging force | 50.0KN |
Bucket digging force | 64.0KN |
Main Features | |
Tracked pontoon structure | |
Big torque travelling device | |
Big circular arc structure | |
High capacity of fuel tank | |
Main Applications | |
River/Beach earth moving | |
Swamp works | |
Dredging applications | |
Delta works | |
Waterway deepening | |
Hydraulic System | |
Main pump | KAWASAKI |
Main valve | KAWASAKI |
Motor | KAWASAKI |
Hydraulic flow rate | 2x210L/min |
Hydraulic pressure | 32MPa |
Travelling System | |
Travelling speed | 0~4.88km/h |
Grade ability | 58% |
Ground pressure | 0.013MPa |
No. of chains | 300% |
Dimensions | |
Overall length | 14500mm |
Overall width | 6100mm |
Overall height | 3950mm |
Ground clearance | 1192mm |
Length of pontoon | 10200mm |
Width of pontoon | 1760mm |
Height of pontoon | 1700mm |
Optional | |
Wide bucket | |
Operating Scope | |
Stick length | 5200mm |
A: Max. cutting height | 12190mm |
B: Max. dumping height | 9800mm |
C: Max. digging depth | 11600mm |
D: Max. reach | 15100mm |
Contact Us
Send Inquiry to Win Exclusive Discount Now.